Features
- Special mask design prevents light-reflection, a must for indoor application with strong ambient lightings.
- 3-in-1 SMD, allowing wide viewing angle and provide high-contrast images.
- With option of front or rear access, front service with magnet.
- Flexible on size of cabinets & modules which makes customize design never be so easy.
- Most advanced surface mount technology, the location & amount of paste are controlled and monitored by the machine, the nonconforming paste printing will be ticked out before going to the next process, so the overall yield-rate are higher.
- Highest quality of PCBA material is used and all the PCB’s are heat treated for minimum 24hours before mounting of the SMD Led’s.
- All color coded cables of higher quality
- A fuse in every cabinet to ensure safety during maintenance and installations
FS-0.9 | FS-1.2 | FS-1.5 | FS-1.8 | FS-2.5 | |
Type of LED Display System | Indoor | ||||
Material of the Cabinet | Die-Cast Aluminium | ||||
Aspect Ratio | 16:9 | ||||
LED Configuration | 3-in-1 SMD (Copper/Gold Wired) | ||||
Pixel Pitch (mm) | 0.9 | 1.2 | 1.5 | 1.8 | 2.5 |
Gray Scale Processing (Bit) | 16 + 2 Bits 16 Bits 16 Bits 14 Bits 14 Bits | ||||
Contrast Ratio | 5000:1 | 5500:1 | 6000:1 | 8000:1 | 8000:1 |
Horizontal Viewing Angle (degree) | 160 | 160 | 160 | 160 | 160 |
Vertical Viewing Angle (degree) | 140 | 140 | 140 | 140 | 140 |
Colour Depth | 281 Trillion | 281 Trillion | 281 Trillion | 281 Trillion | 281 Trillion |
Refresh Rate (Hz) | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz |
Response Time | < 8 milliseconds | ||||
Frame Frequency (Hz) | >50-60 Hz | ||||
Brightness** | ≥600cd/㎡ | ≥750cd/㎡ | ≥800cd/㎡ | ≥850cd/㎡ | ≥850cd/㎡ |
Life of Light Source (Hours) | ≥100,000 | ||||
IP Rating (Front/Rear) | IP 50/50 | IP 50/50 | IP 50/50 | IP 50/50 | IP 50/50 |
Maintenance | Front | ||||
Duty Cycle | 24/7 | ||||
Power Input (Volt) | AC 100~240V, 50/60 Hz | ||||
Maximum Power Consumption (Watt)* | 2100 W/㎡ | 1200 W/㎡ | 790 W/㎡ | 600W/㎡ | 550W/㎡ |
Mounting Arrangement | Wall Mount/Floor Mount/ Ceiling Mount/ Pole Mount/ Stand Mount | ||||
Operating Temperature (degree) | 0℃~45℃ | ||||
Operating Humidity (%RH) | 10~80%RH |
Note:
- Provided value is per square meter
- Parameters are calibrated
- Cabinets used are designed and tested as per IS-13252 (Part-1):2010
- Considering continuous up-gradation of product above-mentioned parameters may change anytime.