FEATURES
- All our outdoor products are guaranteed IP65 rating, high brightness & contrast.
- Special and beautiful design of Die-cast aluminum cabinet with special, adjustable lock, the precision is less than 0.1mm
- Special louver design allows outdoor daytime use & improves contrast without sacrifice viewing angle,and ideal solution for any indoor/outdoor applications.
- Most advanced surface mount technology, the location & amount of paste are controlled and monitored by the machine, the nonconforming paste printing will be ticked out before going to the next process, so the overall yield-rate are higher.
- Standaring manufacturing process,ensure stability and consistency of the products.
- Highest quality of PCBA material is used and all the PCB’s are heat treated for minimum 24hours before mounting of the SMD Led’s.
FS-2.5 | FS-3.0 | FS-4.0 | FS-5.0 | FS-6.0 | |
Type of LED Display System | Semi-Outdoor | Outdoor | Outdoor | Outdoor | Outdoor |
Material of the Cabinet | Die-Cast Aluminium | ||||
Aspect Ratio | 16:9 | ||||
LED Configuration | 3-in-1 SMD | ||||
Pixel Pitch (mm) | 2.5 | 3 | 4 | 5 | 6 |
Contrast Ratio | 8000:1 | ||||
Pixel Density * (pix/㎡) | 160,000 | 112,896 | 60,000 | 40,000 | 27,776 |
Horizontal Viewing Angle (degree) | 140 | 140 | 160 | 160 | 160 |
Vertical Viewing Angle (degree) | 140 | 140 | 160 | 160 | 160 |
Colour Depth | 16 Bit | 16 Bit | 16 Bit | 16 Bit | 16 Bit |
Refresh Rate (Hz) | ≥1920Hz | ≥1920Hz | ≥1920Hz | ≥1920Hz | ≥1920Hz |
Response Time | < 6 milliseconds | ||||
Frame Frequency (Hz) | >50-60 Hz | ||||
Brightness** | ≥ 3500 cd/㎡ | ≥ 4500 cd/㎡ | ≥ 5000 cd/㎡ | ≥ 5000 cd/㎡ | ≥ 5500 cd/㎡ |
Life of Light Source (Hours) | ≥1,00,000 | ≥80,000 | ≥50,000 | ≥50,000 | ≥50,000 |
IP Rating (Front/Rear) | IP 30/45 | IP 65/54 | IP 65/65 | IP 65/65 | IP 65/65 |
Maintenance | Front/Rear | ||||
Duty Cycle | 24/7 | ||||
Power Input (Volt) | AC 200~260V | AC 220~240V | |||
Maximum Power Consumption (Watt)* | 800 W/㎡ | 900W/㎡ | 850W/㎡ | 850W/㎡ | 850W/㎡ |
Mounting Arrangement | Wall Mount/Floor Mount/ Ceiling Mount/ Pole Mount/ Stand Mount | ||||
Operating Temperature (degree) | 0℃~50℃ | ||||
Operating Humidity (%RH) | 10~90%RH |
Note:
- Provided value is per square meter
- Parameters are calibrated
- Cabinets used are designed and tested as per IS-13252 (Part-1):2010
- Considering continuous upgradation of product above mentioned parameters may change anytime.