
OVERVIEW
The SPK series full-frequency linear POE sound column adopts a 3-inch full-frequency unit, a wooden speaker, and a built-in POE amplifier, which has a high degree of sound reduction and DSP processing. The speaker only needs to connect a network cable to realize audio, power supply, DSP configuration and real-time signal control.
Features
- Built-in DSP processing, support gain, mute, equalization, pressure limit, noise gate software adjustment
- AUDIO LINK digital transmission protocol, ultra-low latency, wireless loss, and interference
- A network cable transmits audio signals, control signals, and POE power
- Overcurrent protection, high-temperature protection, overload protection
CS-SPK12-AL | CS-SPK8-AL | CS-SPK6-AL | CS-SPK4-AL | CS-SPK2-AL | |
System Components | 12 × 3 “full frequency unit | 8 × 3 “full frequency unit | 6 × 3 “full frequency unit | 4 × 3 “full frequency unit | 2 × 3 “full frequency unit |
Frequency response (±3dB) | 120Hz-18kHz | 120Hz-18kHz | 130Hz-20kHz | 135Hz-20kHz | 140Hz-20kHz |
Sensitivity | 97dB | 96dB / w / m | 95dB / w / m | 93dB / w / m | 91dB / w / m |
Maximumsound pressureLevel | 121dB | 120dB | 119dB | 117dB | 113dB |
power | 120W | 120W | 120W | 120W | 120W |
Coverage angle | H100 ° × V15 ° | H100 ° × V18 ° | H100 ° × V20 ° | H100 ° × V30 ° | H100 ° × V40 ° |
interface | 1 way RJ45 | 2 way RJ45 | 3 way RJ45 | 4 way RJ45 | 5 way RJ45 |
Material | Wooden | Wooden | Wooden | Wooden | Wooden |
Cooling method | Natural convection cooling | Natural convection cooling | Natural convection cooling | Natural convection cooling | Natural convection cooling |
Product Size (mm) | 124×155×101 | 120×150×720 | 120×150×540 | 120×150×370 | 120×150×210 |
Product Net weight | 12kg | 8.5kg | 6.5kg | 4kg | 2.5kg |
Note:
- Considering continuous up-gradation of product above-mentioned parameters may change anytime.