Outdoor LED Displays

Sturdy AI Profile SMD LED Display

  • 10000 nits Ultra High Brightness.

  • Aluminum Module Chassis Heat Dissipation.

  • Economic Efficient.

  • Stable and Reliable Performance.

  • Energy Saving.

Technical Specifications

HideShow

Standard Dimension: 960 mm x 960 mm x 101 mm
Optional Dimensions: 960 mm x 960 mm / 960 mm x 1280 mm/ 1440 mm x 960 mm
Pixel Pitch Indoor: 5.7 mm, 6.67 mm, 8mm, 10mm
Applications: Digital Signage System, Chain store, Street furniture, Billboard, Shopping Mall, etc.

New Responsive Table
Pixel Pitch (mm) 5.7 6.67 8 10
Pixel Density (dots/SQM) 30,625 22,500 15,625 10,000
LED Type SMD2727 SMD2727 SMD3535 SMD3535
Module Resolution (pixels) 84*56 72*48 60*40 48*32
Module Size (mm) 480*320 480*320 480*320 480*320
Cabinet Size (mm) 960*960 960*960 960*960 960*960
Cabinet weight (kg) 28 28 28 28
Brightness (Nits) 6,000-9,000 6,000-9,000 6,000-9,000 6,000-9,000
Refreshment (Hz) 3,840 3,840 3,840 3,840
Grey Scale (Bit) ≥14 ≥14 ≥14 ≥14
Max Power Consumption (W/SQM) 580 580 550 550
Ave Power Consumption (W/SQM) 175 175 165 165
Maintenance type Front/Rear Front/Rear Front/Rear Front/Rear

Sturdy Al Profile- Fine SMD LED Display

  • Fine Pixel Pitch for Outdoor fixed installation.

  • Die-casting aluminum module for fast heat dissipation.

  • IP66 Waterproof.

  • Easy Service from the front and rear side.

  • High brightness option to 7,000 nits.

Technical Specifications

HideShow

Standard Dimension: 500 mm x 1000 mm x 81.6 mm
Optional Dimensions: 500 mm x 500 mm / 500 mm x 750 mm
Pixel Pitch Indoor:  2.9 mm,3.9 mm,4.8 mm
Applications: Window Screen, Digital signage, Bus station, Airports

New Responsive Table
Pixel Pitch (mm) 2.97 3.9 4.8
Pixel Density (dots/SQM) 1,12,896 65,536 43,264
LED Type SMD 1515 SMD1921 SMD1921
Module Resolution (pixels) 168*84 128*64 104*52
Module Size (mm) 250*250 500*250 500*250
Cabinet Size (mm) 500*500 500*1000 500*1000
Cabinet weight (kg) 9.5 17 17
Brightness (Nits) 3,500-4,000 4,500-5,000 4,500-5,000
Refreshment (Hz) ≥3840 ≥3840 ≥3840
Grey Scale (Bit) ≥14 ≥14 ≥14
Max Power Consumption (W/SQM) 700 650 650
Ave Power Consumption (W/SQM) 230 195 195
Maintenance type Front/Rear Front/Rear Front/Rear
Protecting level IP66 IP66 IP66
Certificate BIS,CE,FCC,ROHS BIS,CE,FCC,ROHS BIS,CE,FCC,ROHS

Sturdy MS Profile SMD LED Display

  • 10000 nits Ultra High Brightness.

  • Aluminum Module Chassis Heat Dissipation.

  • Economically Efficient.

  • Stable and Reliable Performance.

  • Energy Saving.

Technical Specifications

HideShow

Standard Dimension: 960 mm x 960 mm x 101 mm
Optional Dimensions: 960 mm x 960 mm / 960 mm x 1280 mm / 1440 mm x 960 mm
Pixel Pitch Indoor: 5.7 mm, 6.67 mm, 8 mm, 10 mm
Applications: Digital Signage System, Chain store, Street furniture, Billboard, Shopping Mall, etc.

New Responsive Table
Pixel Pitch (mm) 5.7 6.67 8 10
Pixel Density (dots/SQM) 30,625 22,500 15,625 10,000
LED Type SMD2727 SMD2727 SMD3535 SMD3535
Module Resolution (pixels) 84*56 72*48 60*40 48*32
Module Size (mm) 480*320 480*320 480*320 480*320
Cabinet Size (mm) 960*960 960*960 960*960 960*960
Cabinet weight (kg) 28 28 28 28
Brightness (Nits) 6,000-9,000 6,000-9,000 6,000-9,000 6,000-9,000
Refreshment (Hz) 3,840 3,840 3,840 3,840
Grey Scale (Bit) ≥14 ≥14 ≥14 ≥14
Max Power Consumption (W/SQM) 580 580 550 550
Ave Power Consumption (W/SQM) 175 175 165 165
Maintenance type Front/Rear Front/Rear Front/Rear Front/Rear
Protecting level IP66/IP66 IP66/IP66 IP66/IP66 IP66/IP66
Certificate BIS,CE,FCC,ROHS BIS,CE,FCC,ROHS BIS,CE,FCC,ROHS BIS,CE,FCC,ROHS