
Fine Pitch LED Display System
Fine Image – Leading technology of high gray level for detailed image gradation.
Superior visuals – Wide color gamut coverage for vivid image presentation.
Brilliant design – Die-casting aluminum design with 16:9 aspect ratio to present a high definition image.
Great Versatility – Front or rear serviceable module option to fit in with the
available space.
Long lifespan – 100,000hrs service life with 24/7 operation.

FE-Series
Using good circuit design techniques to achieve a wide range of colors, excellent color uniformity, and a high gray level for detailed image gradation. The superior gray level performance can present all details, even in viewing lower light level content. The unique design of the de-ghost circuit can also prevent the LED from being damaged by reverse bias. Die-cast aluminum design and the use of CNC precision machining make the flatness of the screen perfect and optimize for a 16:9 aspect ratio. FE Series LED video wall displays easily scale for existing Full HD content and sources.


Technical Specs
| Pixel Pitch (mm) | 1.2 | 1.5 | 1.9 | 2.5 | |
| LED Type (black or white SMD/TH) | Black SMD | ||||
| Pixel Configuration | SMD 3-IN-1 | ||||
| Pixel Density (pixels/m²) | 623,269 | 398,892 | 277,008 | 156,971 | |
| Brightness (cd/m²) | Native (max) | 900~1,000 | |||
| Calibrated | 500~600 | 700~800 | |||
| Dimming Capability | 0-255 level | ||||
| Contrast Ratio | ≥3,000 : 1 | ||||
| Refresh Rate | 2,160Hz | 3,120 Hz | |||
| Gray Scale | 13 bit | 15 bit | 13 bit | 15 bit | |
| Colors | 549 billion | 35 trillion | 549 billion | 35 trillion | |
| Viewing Angle | Horizontal | 160° (+/-80°) | |||
| Vertical | 160° (+/-80°) | ||||
| Lifetime | 100,000 hrs | ||||
| Power Input | AC 100~240V, 47~63 Hz | ||||
| Power Consumption (Calibrated) | Max. (W/cabinet) | 140 | 180 | 170 | |
| Avg. (W/cabinet) | 47 | 60 | 57 | ||
| Cabinet Size (W x H x D) | 608 x 342 x 62 mm (23.94 x 13.46 x 2.44 inch) | ||||
| Weight (Kg/cabinet) | 7.9 +/-1 | ||||
| Temperature | Operating | -10°~40°C (14°~104°F) | |||
| Storage | -20°~60°C (-4°~140°F) | ||||
| Relative Humidity | Operating | 10%~90% | |||
| Storage | 10%~90% Service Access | ||||
| Front * | Front IP40 / Rear IP20 | ||||
| IP Grade | Front IP40 / Rear IP20 | ||||
| Certification | BIS, UL, CB, CE, FCC, CCC | ||||
*All specifications are subject to change without prior notice.