
Sturdy SMD LED Display
-
4:3 Aspect Ratio, 31″ Diecast Cabinet.
-
60mm thickness ultrathin Cabinet design.
-
Totally front installation and service.
-
Flexy connection for modules and power supply.
-
Supports power and signal redundancy.
Technical Specifications
Standard Dimension: 640 mm x 480 mm x 60 mm
Optional Dimensions: 640 mm x 320 mm x 60 mm
Pixel Pitch Indoor: 1.5 mm, 1.9 mm, 2.6 mm, 3.9 mm
Applications: Conference Room, Control Center, Shopping Mall, Schools, etc
| Pixel Pitch (mm) | 1.2 | 1.5 | 1.8 | 2.5 |
| Pixel Density (dots/SQM) | 4,09,600 | 2,62,144 | 1,47,456 | 65,536 |
| LED Type | SMD1010 | SMD1212 | SMD2121 | SMD2121 |
| Module Resolution (pixels) | 160 x 180 | 128 x 144 | 96 x 108 | 64 x 72 |
| Module Size (mm) | 250 x 281.25 | 250 x 281.25 | 250 x 281.25 | 250 x 281.25 |
| Cabinet Size (mm) | 1000 x 562.5 | 1000 x 562.5 | 1000 x 562.5 | 1000 x 562.5 |
| Cabinet weight (kg) | 11.7 | 11.7 | 11.7 | 11.7 |
| Brightness (Nits) | 800-1000 | 800-1000 | 800-1000 | 800-1000 |
| Refreshment (Hz) | 3,840 | 3,840 | 3,840 | 3,840 |
| Grey Scale (Bit) | ≥14 | ≥14 | ≥14 | ≥14 |
| Max Power Consumption (W/SQM) | 500 | 400 | 410 | 420 |
| Ave Power Consumption (W/SQM) | 200 | 160 | 170 | 170 |
| Maintenance type | Front | Front | Front | Front |
| Protecting level | IP50 | IP50 | IP50 | IP50 |
| Certificate | BIS,CE,FCC,ROHS | BIS,CE,FCC,ROHS | BIS,CE,FCC,ROHS | BIS,CE,FCC,ROHS |

Thinpad SMD LED Display
-
Aluminium Diecast Cabinet.
-
42 mm thickness ultrathin Cabinet design.
-
Totally front installation and service.
-
Hard connection for modules and power supply.
-
Supports power and signal redundancy.
Technical Specifications
Standard Dimension: 1000 mm x 500 mm x 42 mm
Optional Dimensions: 500 mm x 250 mm / 750 mm x 250 mm x 42 mm
Pixel Pitch Indoor: 1.9 mm, 2.6 mm, 3.1 mm, 3.9 mm, 4.8 mm
Applications: Conference Room, Control Center, Shopping Mall, Schools, etc
| Pixel Pitch (mm) | 1.5 | 1.9 | 2.6 | 3.9 |
| Pixel Density (dots/SQM) | 4,09,600 | 2,62,144 | 1,47,456 | 65,536 |
| LED Type | SMD1010 | SMD1212 | SMD2121 | SMD2121 |
| Module Resolution (pixels) | 160 x 180 | 128 x 144 | 96 x 108 | 64 x 72 |
| Module Size (mm) | 250 x 281.25 | 250 x 281.25 | 250 x 281.25 | 250 x 281.25 |
| Cabinet Size (mm) | 500 x 281 | 1000 x 562.5 | 1000 x 562.5 | 1000 x 562.5 |
| Cabinet weight (kg) | 3.1 | 5.7 | 5.7 | 5.7 |
| Brightness (Nits) | 800-1000 | 800-1000 | 800-1000 | 800-1000 |
| Refreshment (Hz) | 3,840 | 3,840 | 3,840 | 3,840 |
| Grey Scale (Bit) | ≥14 | ≥14 | ≥14 | ≥14 |
| Max Power Consumption (W/SQM) | 500 | 400 | 410 | 420 |
| Ave Power Consumption (W/SQM) | 200 | 160 | 170 | 170 |
| Maintenance type | Front | Front | Front | Front |
| Protecting level | IP50 | IP50 | IP50 | IP50 |
| Certificate | BIS,CE,FCC,ROHS | BIS,CE,FCC,ROHS | BIS,CE,FCC,ROHS | BIS,CE,FCC,ROHS |

Thinpad Golden Ratio SMD LED Display
-
16:9 Golden Aspect Ratio, 45inch Diecast Cabinet.
-
Total Magnetic Design.
-
Totally front installation and service.
-
Stable and Reliable Performance.
-
Seamless Splicing High Flatness.
Technical Specifications
Standard Dimension: 600 mm x 337.5 mm x 28.5 mm
Optional Dimensions: 500 mm × 281.25 mm / 750 mm × 281.25 mm
Pixel Pitch Indoor: 1.5 mm, 1.9 mm, 2.6 mm, 3.9 mm
Applications: Shopping mall, Classrooms, Data center, Meeting ,etc
| Pixel Pitch (mm) | 1.2 | 1.5 |
| Pixel Density (dots/SQM) | 6,40,000 | 4,09,600 |
| LED Type | COB | COB |
| Module Resolution (pixels) | 120x135 | 96x108 |
| Module Size (mm) | 150x168.75 | 150x168.75 |
| Cabinet Size (mm) | 600 x 337.5 x 28.5 | 600 x 337.5 x 28.5 |
| Cabinet weight (kg) | 4.6 | 4.6 |
| Brightness (Nits) | 600-800 | 600-800 |
| Refreshment (Hz) | 3,840 | 3,840 |
| Grey Scale (Bit) | ≥14 | ≥14 |
| Max Power Consumption (W/SQM) | 545 | 515 |
| Ave Power Consumption (W/SQM) | 163 | 154 |
| Maintenance type | Front | Front |
| Protecting level | IP65/IP20 | IP65/IP20 |
| Certificate | BIS,CE,FCC,ROHS | BIS,CE,FCC,ROHS |

Ultra Thin Golden Ratio SMD LED Display
-
16:9 Golden Aspect Ratio, 45-inch Diecast Cabinet.
-
28.5 mm thickness ultra-thin Cabinet design.
-
Totally front installation and service.
-
Support HDR 10+ Signal.
-
Hard connection for modules and power supply.
-
1,00,000 Hrs Lifetime.
-
Supports power and signal redundancy.
-
Operating temp -10 °C to 45 °C, 90%RH.
Technical Specifications
Standard Dimension: 1000 mm × 562.5 mm × 28.5 mm
Pixel Pitch Indoor: 1.49 mm, 1.95 mm, 2.6 mm, 3.9 mm
Applications: Conference Room, Control Center, Shopping Mall, Schools, etc
| Product Model | FS-1.5 | FS-2.0 | FS-2.5 | FS-4.0 |
| Pixel Pitch | 1.49 | 1.95 | 2.60 | 3.90 |
| Pixel Density (dots/SQM) | 4.46.824 | 2.62.144 | 1.47.456 | 65.536 |
| LED Type | SMD1010 | SMD1212 | SMD2121 | SMD2121 |
| Module Resolution (pixels) | 167*188 | 128*144 | 96*108 | 64*72 |
| Module Size (mm) | 250*281.25 | 250*281.25 | 250*281.25 | 250*281.25 |
| Cabinet size(mm) | 1,000*562.5 | 1,000*562.5 | 1,000*562.5 | 1,000*562.5 |
| Cabinet weight(KG) | 11.7 | 11.7 | 11.7 | 11.7 |
| Brightness(Nits) | 700 | 800-1.000 | 800-1.000 | 800-1.000 |
| Contrast Ratio | 5000:1 | 5000:1 | 5500:1 | 6000:1 |
| Color Temperature | 2000K-10000K | 2000K-10000K | 2000K-10000K | 2000K-10000K |
| Brightness Uniformity | >98% | >98% | >98% | >98% |
| Color Uniformity | +0.003CxCy | +0.003CxCy | +0.003CxCy | +0.003CxCy |
| Viewing Angle (H/V) | 160° / 160° | 160° / 160° | 160° / 160° | 160° / 160° |
| Frame Rate (Hz) | 50/60 | 50/60 | 50/60 | 50/60 |
| Refresh Rate (Hz) | 3,840 | 3,840 | 3,840 | 3,840 |
| Grey Scale(Bit) | >14 | >14 | >14 | >14 |
| Max power consumption(W/SQM) | 380 | 360 | 350 | 340 |
| Ave Power consumption(W/SQM) | 200 | 160 | 170 | 170 |
| Maintenance type | Front | Front | Front | Front |
| Protecting level | IP30 | IP30 | IP30 | IP30 |
| Certificate | BIS,CE,FCC,ROHS | BIS,CE,FCC,ROHS | BIS,CE,FCC,ROHS | BIS,CE,FCC,ROHS |

Ultra Thin Golden Ratio Mini 4 in 1 LED Display
-
16:9 Golden Aspect Ratio, 45inch Diecast Cabinet.
-
28.5 mm thickness ultra thin Cabinet design.
-
Totally front installation and service.
-
Hard connection for modules and power supply.
-
Supports power and signal redundancy.
Technical Specifications
Standard Dimension: 1000 mm x 281.25 mm x 28.5 mm
Optional Dimensions: 500 mm x 281.25 mm x 28.5 mm / 750 mm x 281.25 mm x 28.5mm
Pixel Pitch Indoor: 1.5 mm, 1.9 mm, 2.6 mm, 3.9 mm
Applications: Control center, Conference room, Shopping malls, Showrooms, Chain stores, etc
| Pixel Pitch (mm) | 1.5 | 1.9 | 2.6 | 3.9 |
| Pixel Density (dots/SQM) | 4,09,600 | 2,62,144 | 1,47,456 | 65,536 |
| LED Type | SMD1010 | SMD1212 | SMD2121 | SMD2121 |
| Module Resolution (pixels) | 160 x 180 | 128 x 144 | 96 x 108 | 64 x 72 |
| Module Size (mm) | 250 x 281.25 | 250 x 281.25 | 250 x 281.25 | 250 x 281.25 |
| Cabinet Size (mm) | 1000 x 562.5 | 1000 x 562.5 | 1000 x 562.5 | 1000 x 562.5 |
| Cabinet weight (kg) | 11.7 | 11.7 | 11.7 | 11.7 |
| Brightness (Nits) | 800-1000 | 800-1000 | 800-1000 | 800-1000 |
| Refreshment (Hz) | 3,840 | 3,840 | 3,840 | 3,840 |
| Grey Scale (Bit) | ≥14 | ≥14 | ≥14 | ≥14 |
| Max Power Consumption (W/SQM) | 500 | 400 | 410 | 420 |
| Ave Power Consumption (W/SQM) | 200 | 160 | 170 | 170 |
| Maintenance type | Front | Front | Front | Front |
| Protecting level | IP50 | IP50 | IP50 | IP50 |
| Certificate | BIS,CE,FCC,ROHS | BIS,CE,FCC,ROHS | BIS,CE,FCC,ROHS | BIS,CE,FCC,ROHS |

Ultra Thin Golden Ratio COB Display
-
16:9 Golden Aspect Ratio.
-
The most advanced technology.
-
Totally front installation and service.
-
Hard connection for modules and power supply.
-
Supports power and signal redundancy.
Technical Specifications
Standard Dimension: 600 mm ×337.5 mm ×39.75 mm
Pixel Pitch Indoor: 1.2 mm, 1.5 mm, 1.9 mm
Applications: Control Center, Showroom, Shopping Mall, Classroom, etc
| Parameter | 1.2 Series | 1.5 Series | 1.9 Series |
| COB Module | 150x168.75 mm | ||
| Module Resolution | 120x135 | 96x108 | 80x90 |
| Cabinet Dimensions | 600x337.5x39.75 mm | ||
| Weight Per Cabinet | 4 kg | ||
| Gray Scale | ≥14 bit | ||
| Max. Brightness | 600-800 nits | ||
| Contrast | 10,000:1 | ||
| Refresh Rate | 3,840 Hz | ||
| Viewing Angle | 160° (H/V) | ||
| Input Voltage | AC100-240 V (50/60 Hz) | ||
| Power Consumption (Max.) | <55 W/M² | ||
| Power Consumption (Average) | <20 W/M² | ||
| Maintenance Type | Front | ||
| Protecting Level | IP65/IP20 | ||
| Certificate | BIS, CE, FCC, ROHS | ||

Thinpand GOB SMD LED Display
-
Module GOB Design.
-
Wireless Connection.
-
Totally Front Maintenance.
-
Ultra Light & Slim.
-
Creative Seamless Splicing.
Technical Specifications
Standard Dimension: 1000 mm x 93.5 mm x 38 mm
Optional Dimensions: 750 mm x 93.75 mm x 38 mm
Pixel Pitch Indoor: 1.95 mm
Applications: Stages, shelf, shopping mall, Downstairs, Lobby etc
| Pixel Pitch (mm) | 1.95 |
| Pixel Density (dots/SQM) | 2,62,144 |
| LED Type | SMD 1515 |
| Module Resolution (pixels) | 128*48 |
| Module Size (mm) | 250*93.75 |
| Cabinet Size (mm) | 1,000*93.75 |
| Cabinet weight (kg) | 2.4 |
| Brightness (Nits) | 600-800 |
| Refreshment (Hz) | 1,920 |
| Grey Scale (Bit) | ≥14 |
| Max Power Consumption (W/SQM) | 40 |
| Ave Power Consumption (W/SQM) | 16 |
| Maintenance type | Front |
| Protecting level | IP20 |
| Certificate | BIS,CE,FCC,ROHS |