Thinpad SMD LED Display

Thinpad SMD LED Display

Key Features:

  • Aluminium Diecast Cabinet
  • 42 mm thickness ultrathin Cabinet design
  • Totally front installation and service
  • Hard connection for modules and power supply
  • Supports power and signal redundancy

Standard Dimension: 1000mm x 500mm x 42mm
Optional Dimensions: 500mm x 250mm / 750 mm x 250mm x 42mm
Pixel Pitch Indoor: 1.9mm, 2.6mm, 3.1mm, 3.9mm, 4.8mm
Applications: Conference Room, Control Center, Shopping Mall, Schools, etc

Technical Parameters:

Your Table Title
Pixel Pitch (mm) 1.5 1.9 2.6 3.9
Pixel Density (dots/SQM) 4,09,600 2,62,144 1,47,456 65,536
LED Type SMD1010 SMD1212 SMD2121 SMD2121
Module Resolution (pixels) 160 x 180 128 x 144 96 x 108 64 x 72
Module Size (mm) 250 x 281.25 250 x 281.25 250 x 281.25 250 x 281.25
Cabinet Size (mm) 500 x 281 1000 x 562.5 1000 x 562.5 1000 x 562.5
Cabinet weight (kg) 3.1 5.7 5.7 5.7
Brightness (Nits) 800-1000 800-1000 800-1000 800-1000
Refreshment (Hz) 3,840 3,840 3,840 3,840
Grey Scale (Bit) ≥14 ≥14 ≥14 ≥14
Max Power Consumption (W/SQM) 500 400 410 420
Ave Power Consumption (W/SQM) 200 160 170 170
Maintenance type Front Front Front Front
Protecting level IP50 IP50 IP50 IP50
Certificate BIS,CE,FCC,ROHS BIS,CE,FCC,ROHS BIS,CE,FCC,ROHS BIS,CE,FCC,ROHS

Shopping Mall

Class Room

Control Center

Conference Room