Ultra Thin Golden Ratio SMD LED Display

Ultra Thin Golden Ratio SMD LED Display

Key Features:

 

  • 16:9 Golden Aspect Ratio, 45-inch Diecast Cabinet
  • 28.5 mm thickness ultra-thin Cabinet design
  • Totally front installation and service
  • Support HDR 10+ Signal
  • Hard connection for modules and power supply
  • 1,00,000 Hrs Lifetime
  • Supports power and signal redundancy
  • Operating temp -10 °C to 45 °C, 90%RH

Standard Dimension: 1000×562.5×28.5mm
Pixel Pitch Indoor: 1.49mm, 1.95mm, 2.6mm, 3.9mm
Applications:Conference Room, Control Center, Shopping Mall, Schools, etc

Technical Parameters:

Product Model FS-1.5 FS-2.0 FS-2.5 FS-4.0
Pixel Pitch 1.49 1.95 2.60 3.90
Pixel Density(dots/SQM) 4,46,824 2,62,144 1,47,456 65,536
LED type SMD1010 SMD1212 SMD2121 SMD2121
Module Resolution(pixels) 167*188 128*144 96*108 64*72
Module size(mm) 250*281.25 250*281.25 250*281.25 250*281.25
Cabinet size(mm) 1,000*562.5 1,000*562.5 1,000*562.5 1,000*562.5
Cabinet weight(KG) 11.7 11.7 11.7 11.7
Brightness(Nits) 700 800-1,000 800-1,000 800-1,000
Contrast Ratio 5000:1 5000:1 5500:1 6000:1
Color Temperature 2000K-10000K 2000K-10000K 2000K-10000K 2000K-10000K
Brightness Uniformity >98% >98% >98% >98%
Color Uniformity +0.003CxCy +0.003CxCy +0.003CxCy +0.003CxCy
Viewing Angle (H/V) 160° / 160° 160° / 160° 160° / 160° 160° / 160°
Frame Rate (Hz) 50/60 50/60 50/60 50/60
Refresh Rate (Hz) 3,840 3,840 3,840 3,840
Grey Scale(Bit) >14 >14 >14 >14
Max power consumption(W/SQM) 380 360 350 340
Ave Power consumption(W/SQM) 200 160 170 170
Maintenance type Front Front Front Front
Protecting level IP30 IP30 IP30 IP30
Certificate BIS,CE,FCC,ROHS BIS,CE,FCC,ROHS BIS,CE,FCC,ROHS BIS,CE,FCC,ROHS

Shopping Mall

Class Room

Data Center

Meeting Room